PVS Leopoldsgasse 1A# cdfea587430337fdd05f383380e1c7c6 (Q556346): Difference between revisions
From Wikibase
Created a new Item: Create WGW item: PVS Leopoldsgasse 1A# cdfea587430337fdd05f383380e1c7c6 |
Changed an Item: Import WGW RDF statements for http://www.geschichtewiki.wien.gv.at/Special:URIResolver/PVS_Leopoldsgasse_1A-23_cdfea587430337fdd05f383380e1c7c6 |
||||||
| Property / RDF type | |||||||
| Property / RDF type: Subject / rank | |||||||
Normal rank | |||||||
| Property / RDF type | |||||||
| Property / RDF type: Category:Aktuelle Adressierungen / rank | |||||||
Normal rank | |||||||
| Property / address (text) | |||||||
2., Leopoldsgasse 1A <sup> </sup> | |||||||
| Property / address (text): 2., Leopoldsgasse 1A <sup> </sup> / rank | |||||||
Normal rank | |||||||
| Property / address (text) | |||||||
Leopoldsgasse 1A | |||||||
| Property / address (text): Leopoldsgasse 1A / rank | |||||||
Normal rank | |||||||
| Property / Property:Bezirk (number) | |||||||
2
| |||||||
| Property / Property:Bezirk (number): 2 / rank | |||||||
Normal rank | |||||||
| Property / Property:Hausnummer (text) | |||||||
1A | |||||||
| Property / Property:Hausnummer (text): 1A / rank | |||||||
Normal rank | |||||||
| Property / geo (text) | |||||||
48.221491666667,16.374580555556 | |||||||
| Property / geo (text): 48.221491666667,16.374580555556 / rank | |||||||
Normal rank | |||||||
| Property / streetAddress | |||||||
| Property / streetAddress: Leopoldsgasse / rank | |||||||
Normal rank | |||||||
Latest revision as of 10:19, 22 May 2026
WGW RDF resource: http://www.geschichtewiki.wien.gv.at/Special:URIResolver/PVS_Leopoldsgasse_1A-23_cdfea587430337fdd05f383380e1c7c6
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | PVS Leopoldsgasse 1A# cdfea587430337fdd05f383380e1c7c6 |
WGW RDF resource: http://www.geschichtewiki.wien.gv.at/Special:URIResolver/PVS_Leopoldsgasse_1A-23_cdfea587430337fdd05f383380e1c7c6 |
Statements
2., Leopoldsgasse 1A <sup> </sup>
0 references
Leopoldsgasse 1A
0 references
2
0 references
1A
0 references
48.221491666667,16.374580555556
0 references