Albertinische Wasserleitung Marksteintyp 1# f28d0cd2cd7d3d009a89630b7240cece (Q14789): Difference between revisions
From Wikibase
Created a new Item: Create WGW item: Albertinische Wasserleitung Marksteintyp 1# f28d0cd2cd7d3d009a89630b7240cece |
Changed an Item: Import WGW RDF statements for http://www.geschichtewiki.wien.gv.at/Special:URIResolver/Albertinische_Wasserleitung_Marksteintyp_1-23_f28d0cd2cd7d3d009a89630b7240cece |
||||||
| (One intermediate revision by the same user not shown) | |||||||
| Property / RDF type | |||||||
| Property / RDF type: Subject / rank | |||||||
Normal rank | |||||||
| Property / geo (text) | |||||||
48.225069,16.258859 | |||||||
| Property / geo (text): 48.225069,16.258859 / rank | |||||||
Normal rank | |||||||
| Property / numberedPosition (text) | |||||||
2 | |||||||
| Property / numberedPosition (text): 2 / rank | |||||||
Normal rank | |||||||
| Property / Property:Von Objekt (text) | |||||||
Grenzstein | |||||||
| Property / Property:Von Objekt (text): Grenzstein / rank | |||||||
Normal rank | |||||||
| Property / masterPage | |||||||
| Property / masterPage: Albertinische Wasserleitung Marksteintyp 1 / rank | |||||||
Normal rank | |||||||
| Property / wikiNamespace (number) | |||||||
0
| |||||||
| Property / wikiNamespace (number): 0 / rank | |||||||
Normal rank | |||||||
| Property / wikiPageSortKey (text) | |||||||
Albertinische Wasserleitung Marksteintyp 1# f28d0cd2cd7d3d009a89630b7240cece | |||||||
| Property / wikiPageSortKey (text): Albertinische Wasserleitung Marksteintyp 1# f28d0cd2cd7d3d009a89630b7240cece / rank | |||||||
Normal rank | |||||||
Latest revision as of 21:47, 28 May 2026
WGW RDF resource: http://www.geschichtewiki.wien.gv.at/Special:URIResolver/Albertinische_Wasserleitung_Marksteintyp_1-23_f28d0cd2cd7d3d009a89630b7240cece
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Albertinische Wasserleitung Marksteintyp 1# f28d0cd2cd7d3d009a89630b7240cece |
WGW RDF resource: http://www.geschichtewiki.wien.gv.at/Special:URIResolver/Albertinische_Wasserleitung_Marksteintyp_1-23_f28d0cd2cd7d3d009a89630b7240cece |
Statements
48.225069,16.258859
0 references
2
0 references
Grenzstein
0 references
0
0 references
Albertinische Wasserleitung Marksteintyp 1# f28d0cd2cd7d3d009a89630b7240cece
0 references