Anna Poskocil (Q32190): Difference between revisions
From Wikibase
Created a new Item: Create WGW item: Anna Poskocil |
Changed an Item: Import WGW RDF statements for http://www.geschichtewiki.wien.gv.at/Special:URIResolver/Anna_Poskocil |
||||||||||||||
| (4 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / WGW page URL | |||||||||||||||
| Property / WGW page URL: https://www.geschichtewiki.wien.gv.at/Anna_Poskocil / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / RDF type | |||||||||||||||
| Property / RDF type: Subject / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / RDF type | |||||||||||||||
| Property / RDF type: Personen / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / isDefinedBy (URL) | |||||||||||||||
| Property / isDefinedBy (URL): https://www.geschichtewiki.wien.gv.at/Special:ExportRDF/Anna_Poskocil / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / alternateName (text) | |||||||||||||||
Kouba, Anna | |||||||||||||||
| Property / alternateName (text): Kouba, Anna / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Property:Begräbnisdatum (time) | |||||||||||||||
27 June 1961
| |||||||||||||||
| Property / Property:Begräbnisdatum (time): 27 June 1961 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Property:Begräbnisdatum#aux (number) | |||||||||||||||
2,437,477.5
| |||||||||||||||
| Property / Property:Begräbnisdatum#aux (number): 2,437,477.5 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / hasOccupation (text) | |||||||||||||||
Hausfrau | |||||||||||||||
| Property / hasOccupation (text): Hausfrau / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / hasOccupation (text) | |||||||||||||||
Widerstandskämpferin | |||||||||||||||
| Property / hasOccupation (text): Widerstandskämpferin / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Property:Bezirk (number) | |||||||||||||||
16
| |||||||||||||||
| Property / Property:Bezirk (number): 16 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Property:Bild vorhanden (text) | |||||||||||||||
false | |||||||||||||||
| Property / Property:Bild vorhanden (text): false / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Property:Friedhof | |||||||||||||||
| Property / Property:Friedhof: Hernalser Friedhof / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Property:GND Geburtsort (text) | |||||||||||||||
4066009-6 | |||||||||||||||
| Property / Property:GND Geburtsort (text): 4066009-6 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / exactMatch (URL) | |||||||||||||||
| Property / exactMatch (URL): http://d-nb.info/gnd/4066009-6 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / exactMatch (URL) | |||||||||||||||
| Property / exactMatch (URL): https://www.geschichtewiki.wien.gv.at/Special:URIResolver/?curid=369951 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / birthDate (time) | |||||||||||||||
10 January 1914Gregorian
| |||||||||||||||
| Property / birthDate (time): 10 January 1914Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / birthDate (number) | |||||||||||||||
2,420,142.5
| |||||||||||||||
| Property / birthDate (number): 2,420,142.5 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Property:Geburtsjahr (text) | |||||||||||||||
1914 | |||||||||||||||
| Property / Property:Geburtsjahr (text): 1914 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Property:Geburtsmonat (number) | |||||||||||||||
1
| |||||||||||||||
| Property / Property:Geburtsmonat (number): 1 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / birthPlace (text) | |||||||||||||||
Wien | |||||||||||||||
| Property / birthPlace (text): Wien / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Property:Geburtstag (number) | |||||||||||||||
10
| |||||||||||||||
| Property / Property:Geburtstag (number): 10 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / gender (text) | |||||||||||||||
weiblich | |||||||||||||||
| Property / gender (text): weiblich / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Property:Grabstelle (text) | |||||||||||||||
Gruppe 2, Nummer 15 | |||||||||||||||
| Property / Property:Grabstelle (text): Gruppe 2, Nummer 15 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Property:Historisch (text) | |||||||||||||||
true | |||||||||||||||
| Property / Property:Historisch (text): true / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / hasParent | |||||||||||||||
| Property / hasParent: Rosina Rychtarik / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / HasAcquaintance | |||||||||||||||
| Property / HasAcquaintance: Hermine Nierlich-Jursa / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / HasAcquaintance | |||||||||||||||
| Property / HasAcquaintance: Anna Hand / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / HasAcquaintance | |||||||||||||||
| Property / HasAcquaintance: Maria Berner / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / HasAcquaintance | |||||||||||||||
| Property / HasAcquaintance: Antonia Bruha / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / HasAcquaintance | |||||||||||||||
| Property / HasAcquaintance: Irma Trksak / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / HasAcquaintance | |||||||||||||||
| Property / HasAcquaintance: Lisa Kammerstätter / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / HasAcquaintance | |||||||||||||||
| Property / HasAcquaintance: Hermine Löwenstein / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / HasAcquaintance | |||||||||||||||
| Property / HasAcquaintance: Anna Schefzik / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / HasAcquaintance | |||||||||||||||
| Property / HasAcquaintance: Marie Strnad / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / HasAcquaintance | |||||||||||||||
| Property / HasAcquaintance: Rosa Vostarek / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / HasAcquaintance | |||||||||||||||
| Property / HasAcquaintance: Marie Oliva / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / hasSpouse | |||||||||||||||
| Property / hasSpouse: Josef Poskocil / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Property:Jubiläum (text) | |||||||||||||||
1964 | |||||||||||||||
| Property / Property:Jubiläum (text): 1964 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Property:Jubiläum (text) | |||||||||||||||
1974 | |||||||||||||||
| Property / Property:Jubiläum (text): 1974 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Property:Jubiläum (text) | |||||||||||||||
1984 | |||||||||||||||
| Property / Property:Jubiläum (text): 1984 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Property:Jubiläum (text) | |||||||||||||||
1989 | |||||||||||||||
| Property / Property:Jubiläum (text): 1989 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Property:Jubiläum (text) | |||||||||||||||
1994 | |||||||||||||||
| Property / Property:Jubiläum (text): 1994 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Property:Jubiläum (text) | |||||||||||||||
1999 | |||||||||||||||
| Property / Property:Jubiläum (text): 1999 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Property:Jubiläum (text) | |||||||||||||||
2004 | |||||||||||||||
| Property / Property:Jubiläum (text): 2004 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Property:Jubiläum (text) | |||||||||||||||
2009 | |||||||||||||||
| Property / Property:Jubiläum (text): 2009 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Property:Jubiläum (text) | |||||||||||||||
2014 | |||||||||||||||
| Property / Property:Jubiläum (text): 2014 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Property:Jubiläum (text) | |||||||||||||||
2039 | |||||||||||||||
| Property / Property:Jubiläum (text): 2039 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Property:Jubiläum (text) | |||||||||||||||
2064 | |||||||||||||||
| Property / Property:Jubiläum (text): 2064 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Property:Jubiläum (text) | |||||||||||||||
2089 | |||||||||||||||
| Property / Property:Jubiläum (text): 2089 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Property:Jubiläum (text) | |||||||||||||||
2114 | |||||||||||||||
| Property / Property:Jubiläum (text): 2114 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Property:Jubiläum (text) | |||||||||||||||
2164 | |||||||||||||||
| Property / Property:Jubiläum (text): 2164 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Property:Jubiläum (text) | |||||||||||||||
2214 | |||||||||||||||
| Property / Property:Jubiläum (text): 2214 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Property:Jubiläum (text) | |||||||||||||||
2264 | |||||||||||||||
| Property / Property:Jubiläum (text): 2264 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Property:Jubiläum (text) | |||||||||||||||
2314 | |||||||||||||||
| Property / Property:Jubiläum (text): 2314 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Property:Jubiläum Todestag (text) | |||||||||||||||
2011 | |||||||||||||||
| Property / Property:Jubiläum Todestag (text): 2011 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Property:Jubiläum Todestag (text) | |||||||||||||||
2021 | |||||||||||||||
| Property / Property:Jubiläum Todestag (text): 2021 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Property:Jubiläum Todestag (text) | |||||||||||||||
2031 | |||||||||||||||
| Property / Property:Jubiläum Todestag (text): 2031 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Property:Jubiläum Todestag (text) | |||||||||||||||
2036 | |||||||||||||||
| Property / Property:Jubiläum Todestag (text): 2036 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Property:Jubiläum Todestag (text) | |||||||||||||||
2041 | |||||||||||||||
| Property / Property:Jubiläum Todestag (text): 2041 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Property:Jubiläum Todestag (text) | |||||||||||||||
2046 | |||||||||||||||
| Property / Property:Jubiläum Todestag (text): 2046 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Property:Jubiläum Todestag (text) | |||||||||||||||
2051 | |||||||||||||||
| Property / Property:Jubiläum Todestag (text): 2051 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Property:Jubiläum Todestag (text) | |||||||||||||||
2056 | |||||||||||||||
| Property / Property:Jubiläum Todestag (text): 2056 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Property:Jubiläum Todestag (text) | |||||||||||||||
2061 | |||||||||||||||
| Property / Property:Jubiläum Todestag (text): 2061 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Property:Jubiläum Todestag (text) | |||||||||||||||
2086 | |||||||||||||||
| Property / Property:Jubiläum Todestag (text): 2086 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Property:Jubiläum Todestag (text) | |||||||||||||||
2111 | |||||||||||||||
| Property / Property:Jubiläum Todestag (text): 2111 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Property:Jubiläum Todestag (text) | |||||||||||||||
2136 | |||||||||||||||
| Property / Property:Jubiläum Todestag (text): 2136 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Property:Jubiläum Todestag (text) | |||||||||||||||
2161 | |||||||||||||||
| Property / Property:Jubiläum Todestag (text): 2161 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Property:Jubiläum Todestag (text) | |||||||||||||||
2211 | |||||||||||||||
| Property / Property:Jubiläum Todestag (text): 2211 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Property:Jubiläum Todestag (text) | |||||||||||||||
2261 | |||||||||||||||
| Property / Property:Jubiläum Todestag (text): 2261 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Property:Jubiläum Todestag (text) | |||||||||||||||
2311 | |||||||||||||||
| Property / Property:Jubiläum Todestag (text): 2311 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Property:Jubiläum Todestag (text) | |||||||||||||||
2361 | |||||||||||||||
| Property / Property:Jubiläum Todestag (text): 2361 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / relatedLink | |||||||||||||||
| Property / relatedLink: Widerstandsbewegung / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / identifier (text) | |||||||||||||||
369951 | |||||||||||||||
| Property / identifier (text): 369951 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / name (text) | |||||||||||||||
Poskocil, Anna | |||||||||||||||
| Property / name (text): Poskocil, Anna / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / name (text) | |||||||||||||||
Anna Poskocil | |||||||||||||||
| Property / name (text): Anna Poskocil / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / deathDate (time) | |||||||||||||||
19 June 1961
| |||||||||||||||
| Property / deathDate (time): 19 June 1961 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / deathDate (number) | |||||||||||||||
2,437,469.5
| |||||||||||||||
| Property / deathDate (number): 2,437,469.5 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Property:Sterbejahr (text) | |||||||||||||||
1961 | |||||||||||||||
| Property / Property:Sterbejahr (text): 1961 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Property:Sterbemonat (number) | |||||||||||||||
6
| |||||||||||||||
| Property / Property:Sterbemonat (number): 6 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Property:Sterbetag (number) | |||||||||||||||
19
| |||||||||||||||
| Property / Property:Sterbetag (number): 19 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Property:Title Icon (text) | |||||||||||||||
Personen.png | |||||||||||||||
| Property / Property:Title Icon (text): Personen.png / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / wikiPageCreationDate (time) | |||||||||||||||
24 July 2024
| |||||||||||||||
| Property / wikiPageCreationDate (time): 24 July 2024 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / dateCreated (number) | |||||||||||||||
2,460,516.046713
| |||||||||||||||
| Property / dateCreated (number): 2,460,516.046713 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / wikiPageModificationDate (time) | |||||||||||||||
27 August 2024
| |||||||||||||||
| Property / wikiPageModificationDate (time): 27 August 2024 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / dateModified (number) | |||||||||||||||
2,460,549.8805556
| |||||||||||||||
| Property / dateModified (number): 2,460,549.8805556 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Property:Has subobject | |||||||||||||||
| Property / Property:Has subobject: Anna Poskocil# bcd0f73c80394ccdfca0bcb9f70028ae / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Property:Has subobject | |||||||||||||||
| Property / Property:Has subobject: Anna Poskocil# e9445b99dbb48f47dc24278a0f5d49dc / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / wikiNamespace (number) | |||||||||||||||
0
| |||||||||||||||
| Property / wikiNamespace (number): 0 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / wikiPageContentLanguage (text) | |||||||||||||||
de | |||||||||||||||
| Property / wikiPageContentLanguage (text): de / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Property:Seitenname klein (text) | |||||||||||||||
anna poskocil | |||||||||||||||
| Property / Property:Seitenname klein (text): anna poskocil / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Property:Has query | |||||||||||||||
| Property / Property:Has query: Anna Poskocil# QUERYe6f993c35e29b47136c0b45b8dca16d9 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Property:Has query | |||||||||||||||
| Property / Property:Has query: Anna Poskocil# QUERY674d5edf989dc6f559b1ee5e7149f7cb / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Property:Has query | |||||||||||||||
| Property / Property:Has query: Anna Poskocil# QUERY14ab8bdb1f9213f923de4acf89e16691 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Property:Has query | |||||||||||||||
| Property / Property:Has query: Anna Poskocil# QUERY43f90bc181db73472006a5acb8cc970f / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Property:Has query | |||||||||||||||
| Property / Property:Has query: Anna Poskocil# QUERY55d3747cec78a05c1160c2a203ed7caf / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Property:Has query | |||||||||||||||
| Property / Property:Has query: Anna Poskocil# QUERY535bf638d796f7f6b7541ae12effa8fd / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Property:Has query | |||||||||||||||
| Property / Property:Has query: Anna Poskocil# QUERYa01906a2067006901feda9975833f905 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Property:Has query | |||||||||||||||
| Property / Property:Has query: Anna Poskocil# QUERY421ef4e499273a3d260c79f7d3d2ae5d / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Property:Last editor is | |||||||||||||||
| Property / Property:Last editor is: Benutzer:WIEN1.lanm09kka / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Property:Is a new page (text) | |||||||||||||||
false | |||||||||||||||
| Property / Property:Is a new page (text): false / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / wikiPageSortKey (text) | |||||||||||||||
Anna Poskocil | |||||||||||||||
| Property / wikiPageSortKey (text): Anna Poskocil / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Property:Approved revision (number) | |||||||||||||||
952,171
| |||||||||||||||
| Property / Property:Approved revision (number): 952,171 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Property:Approval status (text) | |||||||||||||||
approved | |||||||||||||||
| Property / Property:Approval status (text): approved / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Property:Number of revisions (number) | |||||||||||||||
3
| |||||||||||||||
| Property / Property:Number of revisions (number): 3 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Property:Page ID (number) | |||||||||||||||
369,951
| |||||||||||||||
| Property / Property:Page ID (number): 369,951 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Property:Page length (number) | |||||||||||||||
5,038
| |||||||||||||||
| Property / Property:Page length (number): 5,038 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Property:Revision ID (number) | |||||||||||||||
952,171
| |||||||||||||||
| Property / Property:Revision ID (number): 952,171 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 08:28, 30 May 2026
WGW RDF resource: http://www.geschichtewiki.wien.gv.at/Special:URIResolver/Anna_Poskocil
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Anna Poskocil |
WGW RDF resource: http://www.geschichtewiki.wien.gv.at/Special:URIResolver/Anna_Poskocil |
Statements
Kouba, Anna
0 references
27 June 1961
0 references
2,437,477.5
0 references
Hausfrau
0 references
Widerstandskämpferin
0 references
16
0 references
false
0 references
4066009-6
0 references
10 January 1914Gregorian
0 references
2,420,142.5
0 references
1914
0 references
1
0 references
Wien
0 references
10
0 references
weiblich
0 references
Gruppe 2, Nummer 15
0 references
true
0 references
1964
0 references
1974
0 references
1984
0 references
1989
0 references
1994
0 references
1999
0 references
2004
0 references
2009
0 references
2014
0 references
2039
0 references
2064
0 references
2089
0 references
2114
0 references
2164
0 references
2214
0 references
2264
0 references
2314
0 references
2011
0 references
2021
0 references
2031
0 references
2036
0 references
2041
0 references
2046
0 references
2051
0 references
2056
0 references
2061
0 references
2086
0 references
2111
0 references
2136
0 references
2161
0 references
2211
0 references
2261
0 references
2311
0 references
2361
0 references
369951
0 references
Poskocil, Anna
0 references
Anna Poskocil
0 references
19 June 1961
0 references
2,437,469.5
0 references
1961
0 references
6
0 references
19
0 references
Personen.png
0 references
24 July 2024
0 references
2,460,516.046713
0 references
27 August 2024
0 references
2,460,549.8805556
0 references
0
0 references
de
0 references
anna poskocil
0 references
false
0 references
Anna Poskocil
0 references
952,171
0 references
approved
0 references
3
0 references
369,951
0 references
5,038
0 references
952,171
0 references