Gedenktafel Karl Kysela# 1a16108016c54d4f3b11a495b20abe97 (Q324381): Difference between revisions
From Wikibase
Created a new Item: Create WGW item: Gedenktafel Karl Kysela# 1a16108016c54d4f3b11a495b20abe97 |
Changed an Item: Import WGW RDF statements for http://www.geschichtewiki.wien.gv.at/Special:URIResolver/Gedenktafel_Karl_Kysela-23_1a16108016c54d4f3b11a495b20abe97 |
||||||
| Property / RDF type | |||||||
| Property / RDF type: Subject / rank | |||||||
Normal rank | |||||||
| Property / RDF type | |||||||
| Property / RDF type: Category:Aktuelle Adressierungen / rank | |||||||
Normal rank | |||||||
| Property / address (text) | |||||||
16., Thaliastraße 159 <sup> </sup> | |||||||
| Property / address (text): 16., Thaliastraße 159 <sup> </sup> / rank | |||||||
Normal rank | |||||||
| Property / address (text) | |||||||
Thaliastraße 159 | |||||||
| Property / address (text): Thaliastraße 159 / rank | |||||||
Normal rank | |||||||
| Property / Property:Bezirk (number) | |||||||
16
| |||||||
| Property / Property:Bezirk (number): 16 / rank | |||||||
Normal rank | |||||||
| Property / Property:Hausnummer (text) | |||||||
159 | |||||||
| Property / Property:Hausnummer (text): 159 / rank | |||||||
Normal rank | |||||||
| Property / geo (text) | |||||||
48.213863888889,16.301905555556 | |||||||
| Property / geo (text): 48.213863888889,16.301905555556 / rank | |||||||
Normal rank | |||||||
| Property / streetAddress | |||||||
| Property / streetAddress: Thaliastraße / rank | |||||||
Normal rank | |||||||
Latest revision as of 05:40, 22 May 2026
WGW RDF resource: http://www.geschichtewiki.wien.gv.at/Special:URIResolver/Gedenktafel_Karl_Kysela-23_1a16108016c54d4f3b11a495b20abe97
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Gedenktafel Karl Kysela# 1a16108016c54d4f3b11a495b20abe97 |
WGW RDF resource: http://www.geschichtewiki.wien.gv.at/Special:URIResolver/Gedenktafel_Karl_Kysela-23_1a16108016c54d4f3b11a495b20abe97 |
Statements
16., Thaliastraße 159 <sup> </sup>
0 references
Thaliastraße 159
0 references
16
0 references
159
0 references
48.213863888889,16.301905555556
0 references