Burgfried Stein 28# 387efc87f05414284252ce64c1f15650 (Q92549): Difference between revisions
From Wikibase
Created a new Item: Create WGW item: Burgfried Stein 28# 387efc87f05414284252ce64c1f15650 |
Changed an Item: Import WGW RDF statements for http://www.geschichtewiki.wien.gv.at/Special:URIResolver/Burgfried_Stein_28-23_387efc87f05414284252ce64c1f15650 |
||||||
| (One intermediate revision by the same user not shown) | |||||||
| Property / RDF type | |||||||
| Property / RDF type: Subject / rank | |||||||
Normal rank | |||||||
| Property / description (text) | |||||||
Stein 28 | |||||||
| Property / description (text): Stein 28 / rank | |||||||
Normal rank | |||||||
| Property / geo (text) | |||||||
48.21128,16.410615 | |||||||
| Property / geo (text): 48.21128,16.410615 / rank | |||||||
Normal rank | |||||||
| Property / numberedPosition (text) | |||||||
28 | |||||||
| Property / numberedPosition (text): 28 / rank | |||||||
Normal rank | |||||||
| Property / Property:Von Objekt (text) | |||||||
Grenzstein | |||||||
| Property / Property:Von Objekt (text): Grenzstein / rank | |||||||
Normal rank | |||||||
| Property / masterPage | |||||||
| Property / masterPage: Burgfried Stein 28 / rank | |||||||
Normal rank | |||||||
| Property / wikiNamespace (number) | |||||||
0
| |||||||
| Property / wikiNamespace (number): 0 / rank | |||||||
Normal rank | |||||||
| Property / wikiPageSortKey (text) | |||||||
Burgfried Stein 28# 387efc87f05414284252ce64c1f15650 | |||||||
| Property / wikiPageSortKey (text): Burgfried Stein 28# 387efc87f05414284252ce64c1f15650 / rank | |||||||
Normal rank | |||||||
Latest revision as of 01:40, 28 May 2026
WGW RDF resource: http://www.geschichtewiki.wien.gv.at/Special:URIResolver/Burgfried_Stein_28-23_387efc87f05414284252ce64c1f15650
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Burgfried Stein 28# 387efc87f05414284252ce64c1f15650 |
WGW RDF resource: http://www.geschichtewiki.wien.gv.at/Special:URIResolver/Burgfried_Stein_28-23_387efc87f05414284252ce64c1f15650 |
Statements
Stein 28
0 references
48.21128,16.410615
0 references
28
0 references
Grenzstein
0 references
0
0 references
Burgfried Stein 28# 387efc87f05414284252ce64c1f15650
0 references