Soshana Afroyim (Q624246): Difference between revisions
From Wikibase
Changed an Item: Import WGW RDF statements for http://www.geschichtewiki.wien.gv.at/Special:URIResolver/Soshana_Afroyim |
Changed an Item: Import WGW RDF statements for http://www.geschichtewiki.wien.gv.at/Special:URIResolver/Soshana_Afroyim |
||||||||||||||
| Property / Property:Jubiläum Todestag (text) | |||||||||||||||
2265 | |||||||||||||||
| Property / Property:Jubiläum Todestag (text): 2265 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Property:Jubiläum Todestag (text) | |||||||||||||||
2315 | |||||||||||||||
| Property / Property:Jubiläum Todestag (text): 2315 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Property:Jubiläum Todestag (text) | |||||||||||||||
2365 | |||||||||||||||
| Property / Property:Jubiläum Todestag (text): 2365 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Property:Jubiläum Todestag (text) | |||||||||||||||
2415 | |||||||||||||||
| Property / Property:Jubiläum Todestag (text): 2415 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / identifier (text) | |||||||||||||||
35833 | |||||||||||||||
| Property / identifier (text): 35833 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / name (text) | |||||||||||||||
Afroyim, Soshana | |||||||||||||||
| Property / name (text): Afroyim, Soshana / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / name (text) | |||||||||||||||
Soshana Afroyim | |||||||||||||||
| Property / name (text): Soshana Afroyim / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / isPartOf | |||||||||||||||
| Property / isPartOf: Gedenktage / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / deathDate (time) | |||||||||||||||
9 December 2015
| |||||||||||||||
| Property / deathDate (time): 9 December 2015 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / deathDate (number) | |||||||||||||||
2,457,365.5
| |||||||||||||||
| Property / deathDate (number): 2,457,365.5 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Property:Sterbejahr (text) | |||||||||||||||
2015 | |||||||||||||||
| Property / Property:Sterbejahr (text): 2015 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Property:Sterbemonat (number) | |||||||||||||||
12
| |||||||||||||||
| Property / Property:Sterbemonat (number): 12 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / deathPlace (text) | |||||||||||||||
Wien | |||||||||||||||
| Property / deathPlace (text): Wien / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Property:Sterbetag (number) | |||||||||||||||
9
| |||||||||||||||
| Property / Property:Sterbetag (number): 9 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Property:Title Icon (text) | |||||||||||||||
Personen.png | |||||||||||||||
| Property / Property:Title Icon (text): Personen.png / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / sameAs (text) | |||||||||||||||
Q86861 | |||||||||||||||
| Property / sameAs (text): Q86861 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / wikiPageCreationDate (time) | |||||||||||||||
27 October 2014
| |||||||||||||||
| Property / wikiPageCreationDate (time): 27 October 2014 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / dateCreated (number) | |||||||||||||||
2,456,957.9823727
| |||||||||||||||
| Property / dateCreated (number): 2,456,957.9823727 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / wikiPageModificationDate (time) | |||||||||||||||
26 November 2025
| |||||||||||||||
| Property / wikiPageModificationDate (time): 26 November 2025 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / dateModified (number) | |||||||||||||||
2,461,006.153831
| |||||||||||||||
| Property / dateModified (number): 2,461,006.153831 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Property:Has subobject | |||||||||||||||
| Property / Property:Has subobject: Soshana Afroyim# 82c919faa4905df3b32eaafe88ac6821 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Property:Has subobject | |||||||||||||||
| Property / Property:Has subobject: Soshana Afroyim# 5d6f497cc5f0490e7298b87486084560 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Property:Has subobject | |||||||||||||||
| Property / Property:Has subobject: Soshana Afroyim# 2ef305eeccd7f8fecf9d4837692f68a7 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Revision as of 17:58, 21 May 2026
WGW RDF resource: http://www.geschichtewiki.wien.gv.at/Special:URIResolver/Soshana_Afroyim
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Soshana Afroyim |
WGW RDF resource: http://www.geschichtewiki.wien.gv.at/Special:URIResolver/Soshana_Afroyim |
Statements
Schüller, Susanne
0 references
Soshana
0 references
Malerin
0 references
false
0 references
122747526
0 references
1 September 1927Gregorian
0 references
2,425,124.5
0 references
1927
0 references
9
0 references
Wien
0 references
1
0 references
weiblich
0 references
true
0 references
1977
0 references
1987
0 references
1997
0 references
2002
0 references
2007
0 references
2012
0 references
2017
0 references
2022
0 references
2027
0 references
2052
0 references
2077
0 references
2102
0 references
2127
0 references
2177
0 references
2227
0 references
2277
0 references
2327
0 references
2065
0 references
2075
0 references
2085
0 references
2090
0 references
2095
0 references
2100
0 references
2105
0 references
2110
0 references
2115
0 references
2140
0 references
2165
0 references
2190
0 references
2215
0 references
2265
0 references
2315
0 references
2365
0 references
2415
0 references
35833
0 references
Afroyim, Soshana
0 references
Soshana Afroyim
0 references
9 December 2015
0 references
2,457,365.5
0 references
2015
0 references
12
0 references
Wien
0 references
9
0 references
Personen.png
0 references
Q86861
0 references
27 October 2014
0 references
2,456,957.9823727
0 references
26 November 2025
0 references
2,461,006.153831
0 references