Johannes Kosnetter (Q420716): Difference between revisions
From Wikibase
Changed an Item: Import WGW RDF statements for http://www.geschichtewiki.wien.gv.at/Special:URIResolver/Johannes_Kosnetter |
Changed an Item: Import WGW RDF statements for http://www.geschichtewiki.wien.gv.at/Special:URIResolver/Johannes_Kosnetter |
||||||||||||||
| Property / Property:Jubiläum Todestag (text) | |||||||||||||||
2075 | |||||||||||||||
| Property / Property:Jubiläum Todestag (text): 2075 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Property:Jubiläum Todestag (text) | |||||||||||||||
2080 | |||||||||||||||
| Property / Property:Jubiläum Todestag (text): 2080 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Property:Jubiläum Todestag (text) | |||||||||||||||
2105 | |||||||||||||||
| Property / Property:Jubiläum Todestag (text): 2105 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Property:Jubiläum Todestag (text) | |||||||||||||||
2130 | |||||||||||||||
| Property / Property:Jubiläum Todestag (text): 2130 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Property:Jubiläum Todestag (text) | |||||||||||||||
2155 | |||||||||||||||
| Property / Property:Jubiläum Todestag (text): 2155 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Property:Jubiläum Todestag (text) | |||||||||||||||
2180 | |||||||||||||||
| Property / Property:Jubiläum Todestag (text): 2180 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Property:Jubiläum Todestag (text) | |||||||||||||||
2230 | |||||||||||||||
| Property / Property:Jubiläum Todestag (text): 2230 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Property:Jubiläum Todestag (text) | |||||||||||||||
2280 | |||||||||||||||
| Property / Property:Jubiläum Todestag (text): 2280 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Property:Jubiläum Todestag (text) | |||||||||||||||
2330 | |||||||||||||||
| Property / Property:Jubiläum Todestag (text): 2330 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Property:Jubiläum Todestag (text) | |||||||||||||||
2380 | |||||||||||||||
| Property / Property:Jubiläum Todestag (text): 2380 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / identifier (text) | |||||||||||||||
37670 | |||||||||||||||
| Property / identifier (text): 37670 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / name (text) | |||||||||||||||
Kosnetter, Johannes | |||||||||||||||
| Property / name (text): Kosnetter, Johannes / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / name (text) | |||||||||||||||
Johannes Kosnetter | |||||||||||||||
| Property / name (text): Johannes Kosnetter / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / isPartOf | |||||||||||||||
| Property / isPartOf: Gedenktage / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / deathDate (time) | |||||||||||||||
1 March 1980
| |||||||||||||||
| Property / deathDate (time): 1 March 1980 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / deathDate (number) | |||||||||||||||
2,444,299.5
| |||||||||||||||
| Property / deathDate (number): 2,444,299.5 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Property:Sterbejahr (text) | |||||||||||||||
1980 | |||||||||||||||
| Property / Property:Sterbejahr (text): 1980 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Property:Sterbemonat (number) | |||||||||||||||
3
| |||||||||||||||
| Property / Property:Sterbemonat (number): 3 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / deathPlace (text) | |||||||||||||||
Wien | |||||||||||||||
| Property / deathPlace (text): Wien / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Property:Sterbetag (number) | |||||||||||||||
1
| |||||||||||||||
| Property / Property:Sterbetag (number): 1 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / honorificPrefix (text) | |||||||||||||||
Dr.theol. | |||||||||||||||
| Property / honorificPrefix (text): Dr.theol. / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / honorificPrefix (text) | |||||||||||||||
Univ.Prof. | |||||||||||||||
| Property / honorificPrefix (text): Univ.Prof. / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / honorificPrefix (text) | |||||||||||||||
Lic.bibl. | |||||||||||||||
| Property / honorificPrefix (text): Lic.bibl. / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Property:Title Icon (text) | |||||||||||||||
Personen.png | |||||||||||||||
| Property / Property:Title Icon (text): Personen.png / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / sameAs (text) | |||||||||||||||
Q21171842 | |||||||||||||||
| Property / sameAs (text): Q21171842 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Revision as of 19:16, 21 May 2026
WGW RDF resource: http://www.geschichtewiki.wien.gv.at/Special:URIResolver/Johannes_Kosnetter
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Johannes Kosnetter |
WGW RDF resource: http://www.geschichtewiki.wien.gv.at/Special:URIResolver/Johannes_Kosnetter |
Statements
10 March 1980
0 references
2,444,308.5
0 references
Theologe
0 references
Priester
0 references
false
0 references
106141465
0 references
4066009-6
0 references
4066009-6
0 references
27 July 1902Gregorian
0 references
2,415,957.5
0 references
1902
0 references
7
0 references
Wien
0 references
27
0 references
männlich
0 references
true
0 references
1952
0 references
1962
0 references
1972
0 references
1977
0 references
1982
0 references
1987
0 references
1992
0 references
1997
0 references
2002
0 references
2027
0 references
2052
0 references
2077
0 references
2102
0 references
2152
0 references
2202
0 references
2252
0 references
2302
0 references
2030
0 references
2040
0 references
2050
0 references
2055
0 references
2060
0 references
2065
0 references
2070
0 references
2075
0 references
2080
0 references
2105
0 references
2130
0 references
2155
0 references
2180
0 references
2230
0 references
2280
0 references
2330
0 references
2380
0 references
37670
0 references
Kosnetter, Johannes
0 references
Johannes Kosnetter
0 references
1 March 1980
0 references
2,444,299.5
0 references
1980
0 references
3
0 references
Wien
0 references
1
0 references
Dr.theol.
0 references
Univ.Prof.
0 references
Lic.bibl.
0 references
Personen.png
0 references
Q21171842
0 references