Gedenktafel für vertriebene SchülerInnen (Lise Meitner Realgymnasium) (Q328031): Difference between revisions
From Wikibase
Changed an Item: Import WGW RDF statements for http://www.geschichtewiki.wien.gv.at/Special:URIResolver/Gedenktafel_für_vertriebene_SchülerInnen_-28Lise_Meitner_Realgymnasium-29 |
Changed an Item: Import WGW RDF statements for http://www.geschichtewiki.wien.gv.at/Special:URIResolver/Gedenktafel_für_vertriebene_SchülerInnen_-28Lise_Meitner_Realgymnasium-29 |
||
| Property / spokenByCharacter | |||
| Property / spokenByCharacter: Anton Orenstein / rank | |||
Normal rank | |||
| Property / spokenByCharacter | |||
| Property / spokenByCharacter: Herbert Parker / rank | |||
Normal rank | |||
| Property / spokenByCharacter | |||
| Property / spokenByCharacter: Georg Peczenik / rank | |||
Normal rank | |||
| Property / spokenByCharacter | |||
| Property / spokenByCharacter: Josef Perutz / rank | |||
Normal rank | |||
| Property / spokenByCharacter | |||
| Property / spokenByCharacter: Friedrich Philipp / rank | |||
Normal rank | |||
| Property / spokenByCharacter | |||
| Property / spokenByCharacter: Otto Pick / rank | |||
Normal rank | |||
| Property / spokenByCharacter | |||
| Property / spokenByCharacter: Fritz Pikowsky / rank | |||
Normal rank | |||
| Property / spokenByCharacter | |||
| Property / spokenByCharacter: Peter Pohl / rank | |||
Normal rank | |||
| Property / spokenByCharacter | |||
| Property / spokenByCharacter: Herbert Pollak / rank | |||
Normal rank | |||
| Property / spokenByCharacter | |||
| Property / spokenByCharacter: Walter Pollak / rank | |||
Normal rank | |||
| Property / spokenByCharacter | |||
| Property / spokenByCharacter: Walter Pollak-Rudin / rank | |||
Normal rank | |||
| Property / spokenByCharacter | |||
| Property / spokenByCharacter: Rudolf Popper / rank | |||
Normal rank | |||
| Property / spokenByCharacter | |||
| Property / spokenByCharacter: Fritz Popschitz / rank | |||
Normal rank | |||
| Property / spokenByCharacter | |||
| Property / spokenByCharacter: Kurt Porjesz / rank | |||
Normal rank | |||
| Property / spokenByCharacter | |||
| Property / spokenByCharacter: Erich Posiles / rank | |||
Normal rank | |||
| Property / spokenByCharacter | |||
| Property / spokenByCharacter: Walter Preiss / rank | |||
Normal rank | |||
| Property / spokenByCharacter | |||
| Property / spokenByCharacter: Max Prinz / rank | |||
Normal rank | |||
| Property / spokenByCharacter | |||
| Property / spokenByCharacter: Walter Rabl / rank | |||
Normal rank | |||
| Property / spokenByCharacter | |||
| Property / spokenByCharacter: Emil Radnai / rank | |||
Normal rank | |||
| Property / spokenByCharacter | |||
| Property / spokenByCharacter: Elia Rakowitzky / rank | |||
Normal rank | |||
| Property / spokenByCharacter | |||
| Property / spokenByCharacter: Alfred Reich / rank | |||
Normal rank | |||
| Property / spokenByCharacter | |||
| Property / spokenByCharacter: Georg Reichenfeld / rank | |||
Normal rank | |||
| Property / spokenByCharacter | |||
| Property / spokenByCharacter: Paul Reiner / rank | |||
Normal rank | |||
| Property / spokenByCharacter | |||
| Property / spokenByCharacter: Herbert Reismann / rank | |||
Normal rank | |||
| Property / spokenByCharacter | |||
| Property / spokenByCharacter: Ernst Reiss / rank | |||
Normal rank | |||
Revision as of 03:31, 22 May 2026
WGW RDF resource: http://www.geschichtewiki.wien.gv.at/Special:URIResolver/Gedenktafel_für_vertriebene_SchülerInnen_-28Lise_Meitner_Realgymnasium-29
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Gedenktafel für vertriebene SchülerInnen (Lise Meitner Realgymnasium) |
WGW RDF resource: http://www.geschichtewiki.wien.gv.at/Special:URIResolver/Gedenktafel_für_vertriebene_SchülerInnen_-28Lise_Meitner_Realgymnasium-29 |
Statements
Gedenktafel
0 references
Bildungseinrichtungen
0 references
1
0 references
true
0 references
porem - politics of remembrance
0 references
CC BY-NC-ND 4.0
0 references
Gedenktafel für vertriebene SchülerInnen - Liste Meitner Realgymnasium, 1., Schottenbastei 7-9
0 references
2000
0 references
2,451,544.5
0 references
Beide
0 references