Joseph Maria Olbrich (Q434713): Difference between revisions
From Wikibase
Changed an Item: Import WGW RDF statements for http://www.geschichtewiki.wien.gv.at/Special:URIResolver/Joseph_Maria_Olbrich |
Changed an Item: Import WGW RDF statements for http://www.geschichtewiki.wien.gv.at/Special:URIResolver/Joseph_Maria_Olbrich |
||||||||||||||
| Property / Property:Jubiläum Todestag (text) | |||||||||||||||
1988 | |||||||||||||||
| Property / Property:Jubiläum Todestag (text): 1988 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Property:Jubiläum Todestag (text) | |||||||||||||||
1993 | |||||||||||||||
| Property / Property:Jubiläum Todestag (text): 1993 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Property:Jubiläum Todestag (text) | |||||||||||||||
1998 | |||||||||||||||
| Property / Property:Jubiläum Todestag (text): 1998 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Property:Jubiläum Todestag (text) | |||||||||||||||
2003 | |||||||||||||||
| Property / Property:Jubiläum Todestag (text): 2003 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Property:Jubiläum Todestag (text) | |||||||||||||||
2008 | |||||||||||||||
| Property / Property:Jubiläum Todestag (text): 2008 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Property:Jubiläum Todestag (text) | |||||||||||||||
2033 | |||||||||||||||
| Property / Property:Jubiläum Todestag (text): 2033 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Property:Jubiläum Todestag (text) | |||||||||||||||
2058 | |||||||||||||||
| Property / Property:Jubiläum Todestag (text): 2058 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Property:Jubiläum Todestag (text) | |||||||||||||||
2083 | |||||||||||||||
| Property / Property:Jubiläum Todestag (text): 2083 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Property:Jubiläum Todestag (text) | |||||||||||||||
2108 | |||||||||||||||
| Property / Property:Jubiläum Todestag (text): 2108 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Property:Jubiläum Todestag (text) | |||||||||||||||
2158 | |||||||||||||||
| Property / Property:Jubiläum Todestag (text): 2158 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Property:Jubiläum Todestag (text) | |||||||||||||||
2208 | |||||||||||||||
| Property / Property:Jubiläum Todestag (text): 2208 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Property:Jubiläum Todestag (text) | |||||||||||||||
2258 | |||||||||||||||
| Property / Property:Jubiläum Todestag (text): 2258 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Property:Jubiläum Todestag (text) | |||||||||||||||
2308 | |||||||||||||||
| Property / Property:Jubiläum Todestag (text): 2308 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / identifier (text) | |||||||||||||||
24777 | |||||||||||||||
| Property / identifier (text): 24777 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / name (text) | |||||||||||||||
Olbrich, Joseph Maria | |||||||||||||||
| Property / name (text): Olbrich, Joseph Maria / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / name (text) | |||||||||||||||
Joseph Maria Olbrich | |||||||||||||||
| Property / name (text): Joseph Maria Olbrich / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / isPartOf | |||||||||||||||
| Property / isPartOf: Felix Czeike: Historisches Lexikon Wien / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / isPartOf | |||||||||||||||
| Property / isPartOf: Gedenktage / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / isPartOf | |||||||||||||||
| Property / isPartOf: Gedenktage-GW / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / deathDate (time) | |||||||||||||||
8 August 1908Gregorian
| |||||||||||||||
| Property / deathDate (time): 8 August 1908Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / deathDate (number) | |||||||||||||||
2,418,161.5
| |||||||||||||||
| Property / deathDate (number): 2,418,161.5 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Property:Sterbejahr (text) | |||||||||||||||
1908 | |||||||||||||||
| Property / Property:Sterbejahr (text): 1908 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Property:Sterbemonat (number) | |||||||||||||||
8
| |||||||||||||||
| Property / Property:Sterbemonat (number): 8 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / deathPlace (text) | |||||||||||||||
Düsseldorf | |||||||||||||||
| Property / deathPlace (text): Düsseldorf / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Property:Sterbetag (number) | |||||||||||||||
8
| |||||||||||||||
| Property / Property:Sterbetag (number): 8 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Revision as of 12:14, 21 May 2026
WGW RDF resource: http://www.geschichtewiki.wien.gv.at/Special:URIResolver/Joseph_Maria_Olbrich
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Joseph Maria Olbrich |
WGW RDF resource: http://www.geschichtewiki.wien.gv.at/Special:URIResolver/Joseph_Maria_Olbrich |
Statements
Olbrich, Josef Maria
0 references
12 August 1908Gregorian
0 references
2,418,165.5
0 references
Architekt
0 references
Maler
0 references
Kunstgewerbler
0 references
Designer
0 references
false
0 references
118589768
0 references
22 December 1867Gregorian
0 references
2,403,322.5
0 references
1867
0 references
12
0 references
Troppau, Österreichisch-Schlesien
0 references
22
0 references
männlich
0 references
true
0 references
1917
0 references
1927
0 references
1937
0 references
1942
0 references
1947
0 references
1952
0 references
1957
0 references
1962
0 references
1967
0 references
1992
0 references
2017
0 references
2042
0 references
2067
0 references
2117
0 references
2167
0 references
2217
0 references
2267
0 references
1958
0 references
1968
0 references
1978
0 references
1983
0 references
1988
0 references
1993
0 references
1998
0 references
2003
0 references
2008
0 references
2033
0 references
2058
0 references
2083
0 references
2108
0 references
2158
0 references
2208
0 references
2258
0 references
2308
0 references
24777
0 references
Olbrich, Joseph Maria
0 references
Joseph Maria Olbrich
0 references
8 August 1908Gregorian
0 references
2,418,161.5
0 references
1908
0 references
8
0 references
Düsseldorf
0 references
8
0 references