Johann August Natterer (Q410958): Difference between revisions
From Wikibase
Changed an Item: Import WGW RDF statements for http://www.geschichtewiki.wien.gv.at/Special:URIResolver/Johann_August_Natterer |
Changed an Item: Import WGW RDF statements for http://www.geschichtewiki.wien.gv.at/Special:URIResolver/Johann_August_Natterer |
||
| Property / hasSpouse | |||
| Property / hasSpouse: Sidonie Natterer (geborene Strauss) / rank | |||
Normal rank | |||
| Property / Property:Jubiläum (text) | |||
1871 | |||
| Property / Property:Jubiläum (text): 1871 / rank | |||
Normal rank | |||
| Property / Property:Jubiläum (text) | |||
1881 | |||
| Property / Property:Jubiläum (text): 1881 / rank | |||
Normal rank | |||
| Property / Property:Jubiläum (text) | |||
1891 | |||
| Property / Property:Jubiläum (text): 1891 / rank | |||
Normal rank | |||
| Property / Property:Jubiläum (text) | |||
1896 | |||
| Property / Property:Jubiläum (text): 1896 / rank | |||
Normal rank | |||
| Property / Property:Jubiläum (text) | |||
1901 | |||
| Property / Property:Jubiläum (text): 1901 / rank | |||
Normal rank | |||
| Property / Property:Jubiläum (text) | |||
1906 | |||
| Property / Property:Jubiläum (text): 1906 / rank | |||
Normal rank | |||
| Property / Property:Jubiläum (text) | |||
1911 | |||
| Property / Property:Jubiläum (text): 1911 / rank | |||
Normal rank | |||
| Property / Property:Jubiläum (text) | |||
1916 | |||
| Property / Property:Jubiläum (text): 1916 / rank | |||
Normal rank | |||
| Property / Property:Jubiläum (text) | |||
1921 | |||
| Property / Property:Jubiläum (text): 1921 / rank | |||
Normal rank | |||
| Property / Property:Jubiläum (text) | |||
1946 | |||
| Property / Property:Jubiläum (text): 1946 / rank | |||
Normal rank | |||
| Property / Property:Jubiläum (text) | |||
1971 | |||
| Property / Property:Jubiläum (text): 1971 / rank | |||
Normal rank | |||
| Property / Property:Jubiläum (text) | |||
1996 | |||
| Property / Property:Jubiläum (text): 1996 / rank | |||
Normal rank | |||
| Property / Property:Jubiläum (text) | |||
2021 | |||
| Property / Property:Jubiläum (text): 2021 / rank | |||
Normal rank | |||
| Property / Property:Jubiläum (text) | |||
2071 | |||
| Property / Property:Jubiläum (text): 2071 / rank | |||
Normal rank | |||
| Property / Property:Jubiläum (text) | |||
2121 | |||
| Property / Property:Jubiläum (text): 2121 / rank | |||
Normal rank | |||
| Property / Property:Jubiläum (text) | |||
2171 | |||
| Property / Property:Jubiläum (text): 2171 / rank | |||
Normal rank | |||
| Property / Property:Jubiläum (text) | |||
2221 | |||
| Property / Property:Jubiläum (text): 2221 / rank | |||
Normal rank | |||
| Property / Property:Jubiläum Todestag (text) | |||
1950 | |||
| Property / Property:Jubiläum Todestag (text): 1950 / rank | |||
Normal rank | |||
| Property / Property:Jubiläum Todestag (text) | |||
1960 | |||
| Property / Property:Jubiläum Todestag (text): 1960 / rank | |||
Normal rank | |||
| Property / Property:Jubiläum Todestag (text) | |||
1970 | |||
| Property / Property:Jubiläum Todestag (text): 1970 / rank | |||
Normal rank | |||
| Property / Property:Jubiläum Todestag (text) | |||
1975 | |||
| Property / Property:Jubiläum Todestag (text): 1975 / rank | |||
Normal rank | |||
| Property / Property:Jubiläum Todestag (text) | |||
1980 | |||
| Property / Property:Jubiläum Todestag (text): 1980 / rank | |||
Normal rank | |||
| Property / Property:Jubiläum Todestag (text) | |||
1985 | |||
| Property / Property:Jubiläum Todestag (text): 1985 / rank | |||
Normal rank | |||
| Property / Property:Jubiläum Todestag (text) | |||
1990 | |||
| Property / Property:Jubiläum Todestag (text): 1990 / rank | |||
Normal rank | |||
Revision as of 15:55, 21 May 2026
WGW RDF resource: http://www.geschichtewiki.wien.gv.at/Special:URIResolver/Johann_August_Natterer
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Johann August Natterer |
WGW RDF resource: http://www.geschichtewiki.wien.gv.at/Special:URIResolver/Johann_August_Natterer |
Statements
Natterer, Johann
0 references
27 December 1900Gregorian
0 references
2,415,380.5
0 references
Arzt
0 references
Chemiker
0 references
Erfinder
0 references
Fotopionier
0 references
Physiker
0 references
2
0 references
true
0 references
Johann Natterer junior
0 references
116897430
0 references
4066009-6
0 references
4066009-6
0 references
13 October 1821Gregorian
0 references
2,386,451.5
0 references
1821
0 references
10
0 references
Wien
0 references
13
0 references
männlich
0 references
Gruppe 11, Reihe G2, Nummer 2
0 references
true
0 references
1871
0 references
1881
0 references
1891
0 references
1896
0 references
1901
0 references
1906
0 references
1911
0 references
1916
0 references
1921
0 references
1946
0 references
1971
0 references
1996
0 references
2021
0 references
2071
0 references
2121
0 references
2171
0 references
2221
0 references
1950
0 references
1960
0 references
1970
0 references
1975
0 references
1980
0 references
1985
0 references
1990
0 references