Josef Natterer (Sohn) (Q429104): Difference between revisions
From Wikibase
Changed an Item: Import WGW RDF statements for http://www.geschichtewiki.wien.gv.at/Special:URIResolver/Josef_Natterer_-28Sohn-29 |
Changed an Item: Import WGW RDF statements for http://www.geschichtewiki.wien.gv.at/Special:URIResolver/Josef_Natterer_-28Sohn-29 |
||
| Property / HasSibling | |||
| Property / HasSibling: Johann Natterer / rank | |||
Normal rank | |||
| Property / hasGrandChild | |||
| Property / hasGrandChild: Konrad Natterer / rank | |||
Normal rank | |||
| Property / hasParent | |||
| Property / hasParent: Josef Natterer (Vater) / rank | |||
Normal rank | |||
| Property / hasSpouse | |||
| Property / hasSpouse: Barbara Magdalena Wolf / rank | |||
Normal rank | |||
| Property / hasSpouse | |||
| Property / hasSpouse: Maria Anna Sabina Wurm / rank | |||
Normal rank | |||
| Property / Property:Jubiläum (text) | |||
1836 | |||
| Property / Property:Jubiläum (text): 1836 / rank | |||
Normal rank | |||
| Property / Property:Jubiläum (text) | |||
1846 | |||
| Property / Property:Jubiläum (text): 1846 / rank | |||
Normal rank | |||
| Property / Property:Jubiläum (text) | |||
1856 | |||
| Property / Property:Jubiläum (text): 1856 / rank | |||
Normal rank | |||
| Property / Property:Jubiläum (text) | |||
1861 | |||
| Property / Property:Jubiläum (text): 1861 / rank | |||
Normal rank | |||
| Property / Property:Jubiläum (text) | |||
1866 | |||
| Property / Property:Jubiläum (text): 1866 / rank | |||
Normal rank | |||
| Property / Property:Jubiläum (text) | |||
1871 | |||
| Property / Property:Jubiläum (text): 1871 / rank | |||
Normal rank | |||
| Property / Property:Jubiläum (text) | |||
1876 | |||
| Property / Property:Jubiläum (text): 1876 / rank | |||
Normal rank | |||
| Property / Property:Jubiläum (text) | |||
1881 | |||
| Property / Property:Jubiläum (text): 1881 / rank | |||
Normal rank | |||
| Property / Property:Jubiläum (text) | |||
1886 | |||
| Property / Property:Jubiläum (text): 1886 / rank | |||
Normal rank | |||
| Property / Property:Jubiläum (text) | |||
1911 | |||
| Property / Property:Jubiläum (text): 1911 / rank | |||
Normal rank | |||
| Property / Property:Jubiläum (text) | |||
1936 | |||
| Property / Property:Jubiläum (text): 1936 / rank | |||
Normal rank | |||
| Property / Property:Jubiläum (text) | |||
1961 | |||
| Property / Property:Jubiläum (text): 1961 / rank | |||
Normal rank | |||
| Property / Property:Jubiläum (text) | |||
1986 | |||
| Property / Property:Jubiläum (text): 1986 / rank | |||
Normal rank | |||
| Property / Property:Jubiläum (text) | |||
2036 | |||
| Property / Property:Jubiläum (text): 2036 / rank | |||
Normal rank | |||
| Property / Property:Jubiläum (text) | |||
2086 | |||
| Property / Property:Jubiläum (text): 2086 / rank | |||
Normal rank | |||
| Property / Property:Jubiläum (text) | |||
2136 | |||
| Property / Property:Jubiläum (text): 2136 / rank | |||
Normal rank | |||
| Property / Property:Jubiläum (text) | |||
2186 | |||
| Property / Property:Jubiläum (text): 2186 / rank | |||
Normal rank | |||
| Property / Property:Jubiläum Todestag (text) | |||
1902 | |||
| Property / Property:Jubiläum Todestag (text): 1902 / rank | |||
Normal rank | |||
| Property / Property:Jubiläum Todestag (text) | |||
1912 | |||
| Property / Property:Jubiläum Todestag (text): 1912 / rank | |||
Normal rank | |||
| Property / Property:Jubiläum Todestag (text) | |||
1922 | |||
| Property / Property:Jubiläum Todestag (text): 1922 / rank | |||
Normal rank | |||
Revision as of 22:01, 21 May 2026
WGW RDF resource: http://www.geschichtewiki.wien.gv.at/Special:URIResolver/Josef_Natterer_-28Sohn-29
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Josef Natterer (Sohn) |
WGW RDF resource: http://www.geschichtewiki.wien.gv.at/Special:URIResolver/Josef_Natterer_-28Sohn-29 |
Statements
Naturwissenschaftler
0 references
false
0 references
138676852
0 references
4034801-5
0 references
4066009-6
0 references
7 October 1786Gregorian
0 references
2,373,662.5
0 references
1786
0 references
10
0 references
Laxenburg, NÖ
0 references
7
0 references
männlich
0 references
true
0 references
1836
0 references
1846
0 references
1856
0 references
1861
0 references
1866
0 references
1871
0 references
1876
0 references
1881
0 references
1886
0 references
1911
0 references
1936
0 references
1961
0 references
1986
0 references
2036
0 references
2086
0 references
2136
0 references
2186
0 references
1902
0 references
1912
0 references
1922
0 references