Gedenktafel Fritz Kreisler# 4191219e495e26981004569f360d48ae (Q323204): Difference between revisions
From Wikibase
Created a new Item: Create WGW item: Gedenktafel Fritz Kreisler# 4191219e495e26981004569f360d48ae |
Changed an Item: Import WGW RDF statements for http://www.geschichtewiki.wien.gv.at/Special:URIResolver/Gedenktafel_Fritz_Kreisler-23_4191219e495e26981004569f360d48ae |
||||||
| Property / RDF type | |||||||
| Property / RDF type: Subject / rank | |||||||
Normal rank | |||||||
| Property / RDF type | |||||||
| Property / RDF type: Category:Aktuelle Adressierungen / rank | |||||||
Normal rank | |||||||
| Property / address (text) | |||||||
2., Große Schiffgasse 21 <sup> </sup> | |||||||
| Property / address (text): 2., Große Schiffgasse 21 <sup> </sup> / rank | |||||||
Normal rank | |||||||
| Property / address (text) | |||||||
Große Schiffgasse 21 | |||||||
| Property / address (text): Große Schiffgasse 21 / rank | |||||||
Normal rank | |||||||
| Property / Property:Bezirk (number) | |||||||
2
| |||||||
| Property / Property:Bezirk (number): 2 / rank | |||||||
Normal rank | |||||||
| Property / Property:Hausnummer (text) | |||||||
21 | |||||||
| Property / Property:Hausnummer (text): 21 / rank | |||||||
Normal rank | |||||||
| Property / geo (text) | |||||||
48.218194444444,16.375672222222 | |||||||
| Property / geo (text): 48.218194444444,16.375672222222 / rank | |||||||
Normal rank | |||||||
| Property / streetAddress | |||||||
| Property / streetAddress: Große Schiffgasse / rank | |||||||
Normal rank | |||||||
Latest revision as of 05:26, 22 May 2026
WGW RDF resource: http://www.geschichtewiki.wien.gv.at/Special:URIResolver/Gedenktafel_Fritz_Kreisler-23_4191219e495e26981004569f360d48ae
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Gedenktafel Fritz Kreisler# 4191219e495e26981004569f360d48ae |
WGW RDF resource: http://www.geschichtewiki.wien.gv.at/Special:URIResolver/Gedenktafel_Fritz_Kreisler-23_4191219e495e26981004569f360d48ae |
Statements
2., Große Schiffgasse 21 <sup> </sup>
0 references
Große Schiffgasse 21
0 references
2
0 references
21
0 references
48.218194444444,16.375672222222
0 references