Prunksaal (Hofburg)# 86e425a3314f74c42b97caf37375916e (Q575205): Difference between revisions
From Wikibase
Created a new Item: Create WGW item: Prunksaal (Hofburg)# 86e425a3314f74c42b97caf37375916e |
Changed an Item: Import WGW RDF statements for http://www.geschichtewiki.wien.gv.at/Special:URIResolver/Prunksaal_-28Hofburg-29-23_86e425a3314f74c42b97caf37375916e |
||||||
| Property / RDF type | |||||||
| Property / RDF type: Subject / rank | |||||||
Normal rank | |||||||
| Property / RDF type | |||||||
| Property / RDF type: Category:Aktuelle Adressierungen / rank | |||||||
Normal rank | |||||||
| Property / address (text) | |||||||
1., Josefsplatz 2 <sup> </sup> | |||||||
| Property / address (text): 1., Josefsplatz 2 <sup> </sup> / rank | |||||||
Normal rank | |||||||
| Property / address (text) | |||||||
Josefsplatz 2 | |||||||
| Property / address (text): Josefsplatz 2 / rank | |||||||
Normal rank | |||||||
| Property / Property:Bezirk (number) | |||||||
1
| |||||||
| Property / Property:Bezirk (number): 1 / rank | |||||||
Normal rank | |||||||
| Property / Property:Hausnummer (text) | |||||||
2 | |||||||
| Property / Property:Hausnummer (text): 2 / rank | |||||||
Normal rank | |||||||
| Property / geo (text) | |||||||
48.206186111111,16.366683333333 | |||||||
| Property / geo (text): 48.206186111111,16.366683333333 / rank | |||||||
Normal rank | |||||||
| Property / streetAddress | |||||||
| Property / streetAddress: Josefsplatz / rank | |||||||
Normal rank | |||||||
| Property / Property:Von Objekt (text) | |||||||
Bauwerk | |||||||
| Property / Property:Von Objekt (text): Bauwerk / rank | |||||||
Normal rank | |||||||
Latest revision as of 07:26, 22 May 2026
WGW RDF resource: http://www.geschichtewiki.wien.gv.at/Special:URIResolver/Prunksaal_-28Hofburg-29-23_86e425a3314f74c42b97caf37375916e
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Prunksaal (Hofburg)# 86e425a3314f74c42b97caf37375916e |
WGW RDF resource: http://www.geschichtewiki.wien.gv.at/Special:URIResolver/Prunksaal_-28Hofburg-29-23_86e425a3314f74c42b97caf37375916e |
Statements
1., Josefsplatz 2 <sup> </sup>
0 references
Josefsplatz 2
0 references
1
0 references
2
0 references
48.206186111111,16.366683333333
0 references
Bauwerk
0 references