Hermann Klepell (Q384490): Difference between revisions
From Wikibase
Created a new Item: Create WGW item: Hermann Klepell |
Changed an Item: Import WGW RDF statements for http://www.geschichtewiki.wien.gv.at/Special:URIResolver/Hermann_Klepell |
||||||||||||||
| Property / WGW page URL | |||||||||||||||
| Property / WGW page URL: https://www.geschichtewiki.wien.gv.at/Hermann_Klepell / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / RDF type | |||||||||||||||
| Property / RDF type: Subject / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / RDF type | |||||||||||||||
| Property / RDF type: Personen / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / isDefinedBy (URL) | |||||||||||||||
| Property / isDefinedBy (URL): https://www.geschichtewiki.wien.gv.at/Special:ExportRDF/Hermann_Klepell / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / hasOccupation (text) | |||||||||||||||
Student | |||||||||||||||
| Property / hasOccupation (text): Student / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / hasOccupation (text) | |||||||||||||||
Widerstandskämpfer | |||||||||||||||
| Property / hasOccupation (text): Widerstandskämpfer / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Property:Bezirk (number) | |||||||||||||||
18
| |||||||||||||||
| Property / Property:Bezirk (number): 18 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Property:Bild vorhanden (text) | |||||||||||||||
false | |||||||||||||||
| Property / Property:Bild vorhanden (text): false / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Property:Friedhof | |||||||||||||||
| Property / Property:Friedhof: Neustifter Friedhof / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / birthDate (time) | |||||||||||||||
19 June 1918Gregorian
| |||||||||||||||
| Property / birthDate (time): 19 June 1918Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / birthDate (number) | |||||||||||||||
2,421,763.5
| |||||||||||||||
| Property / birthDate (number): 2,421,763.5 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Property:Geburtsjahr (text) | |||||||||||||||
1918 | |||||||||||||||
| Property / Property:Geburtsjahr (text): 1918 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Property:Geburtsmonat (number) | |||||||||||||||
6
| |||||||||||||||
| Property / Property:Geburtsmonat (number): 6 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / birthPlace (text) | |||||||||||||||
Wien | |||||||||||||||
| Property / birthPlace (text): Wien / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Property:Geburtstag (number) | |||||||||||||||
19
| |||||||||||||||
| Property / Property:Geburtstag (number): 19 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / gender (text) | |||||||||||||||
männlich | |||||||||||||||
| Property / gender (text): männlich / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Property:Grabstelle (text) | |||||||||||||||
Gruppe E, Reihe 1, Nummer 15 | |||||||||||||||
| Property / Property:Grabstelle (text): Gruppe E, Reihe 1, Nummer 15 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Property:Historisch (text) | |||||||||||||||
true | |||||||||||||||
| Property / Property:Historisch (text): true / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Property:Jubiläum (text) | |||||||||||||||
1968 | |||||||||||||||
| Property / Property:Jubiläum (text): 1968 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Property:Jubiläum (text) | |||||||||||||||
1978 | |||||||||||||||
| Property / Property:Jubiläum (text): 1978 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Property:Jubiläum (text) | |||||||||||||||
1988 | |||||||||||||||
| Property / Property:Jubiläum (text): 1988 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Property:Jubiläum (text) | |||||||||||||||
1993 | |||||||||||||||
| Property / Property:Jubiläum (text): 1993 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Property:Jubiläum (text) | |||||||||||||||
1998 | |||||||||||||||
| Property / Property:Jubiläum (text): 1998 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Property:Jubiläum (text) | |||||||||||||||
2003 | |||||||||||||||
| Property / Property:Jubiläum (text): 2003 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Property:Jubiläum (text) | |||||||||||||||
2008 | |||||||||||||||
| Property / Property:Jubiläum (text): 2008 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Revision as of 09:47, 22 May 2026
WGW RDF resource: http://www.geschichtewiki.wien.gv.at/Special:URIResolver/Hermann_Klepell
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Hermann Klepell |
WGW RDF resource: http://www.geschichtewiki.wien.gv.at/Special:URIResolver/Hermann_Klepell |
Statements
Student
0 references
Widerstandskämpfer
0 references
18
0 references
false
0 references
19 June 1918Gregorian
0 references
2,421,763.5
0 references
1918
0 references
6
0 references
Wien
0 references
19
0 references
männlich
0 references
Gruppe E, Reihe 1, Nummer 15
0 references
true
0 references
1968
0 references
1978
0 references
1988
0 references
1993
0 references
1998
0 references
2003
0 references
2008
0 references