Vilma Neuwirth (Q668417): Difference between revisions
From Wikibase
Changed an Item: Import WGW RDF statements for http://www.geschichtewiki.wien.gv.at/Special:URIResolver/Vilma_Neuwirth |
Changed an Item: Import WGW RDF statements for http://www.geschichtewiki.wien.gv.at/Special:URIResolver/Vilma_Neuwirth |
||||||
| Property / Property:Geburtsjahr (text) | |||||||
1928 | |||||||
| Property / Property:Geburtsjahr (text): 1928 / rank | |||||||
Normal rank | |||||||
| Property / Property:Geburtsmonat (number) | |||||||
8
| |||||||
| Property / Property:Geburtsmonat (number): 8 / rank | |||||||
Normal rank | |||||||
| Property / birthPlace (text) | |||||||
Wien | |||||||
| Property / birthPlace (text): Wien / rank | |||||||
Normal rank | |||||||
| Property / Property:Geburtstag (number) | |||||||
25
| |||||||
| Property / Property:Geburtstag (number): 25 / rank | |||||||
Normal rank | |||||||
| Property / gender (text) | |||||||
weiblich | |||||||
| Property / gender (text): weiblich / rank | |||||||
Normal rank | |||||||
| Property / Property:Grabstelle (text) | |||||||
Gruppe 74, Reihe 31, Nummer 50 | |||||||
| Property / Property:Grabstelle (text): Gruppe 74, Reihe 31, Nummer 50 / rank | |||||||
Normal rank | |||||||
| Property / Property:Historisch (text) | |||||||
true | |||||||
| Property / Property:Historisch (text): true / rank | |||||||
Normal rank | |||||||
| Property / HasSibling | |||||||
| Property / HasSibling: Kurt Kühnberg / rank | |||||||
Normal rank | |||||||
| Property / HasSibling | |||||||
| Property / HasSibling: Hans Kühnberg / rank | |||||||
Normal rank | |||||||
| Property / HasSibling | |||||||
| Property / HasSibling: Alice Kühnberg / rank | |||||||
Normal rank | |||||||
| Property / HasHalfSibling | |||||||
| Property / HasHalfSibling: Maria Kühnberg / rank | |||||||
Normal rank | |||||||
| Property / HasHalfSibling | |||||||
| Property / HasHalfSibling: Otto Kühnberg / rank | |||||||
Normal rank | |||||||
| Property / HasHalfSibling | |||||||
| Property / HasHalfSibling: Grete Kühnberg / rank | |||||||
Normal rank | |||||||
| Property / HasHalfSibling | |||||||
| Property / HasHalfSibling: Ludwig Kühnberg / rank | |||||||
Normal rank | |||||||
| Property / hasParent | |||||||
| Property / hasParent: Maria Kühnberg / rank | |||||||
Normal rank | |||||||
| Property / hasParent | |||||||
| Property / hasParent: Josef Kühnberg / rank | |||||||
Normal rank | |||||||
| Property / HasRelative | |||||||
| Property / HasRelative: Wilhelm Mayer / rank | |||||||
Normal rank | |||||||
| Property / Property:Jubiläum (text) | |||||||
1978 | |||||||
| Property / Property:Jubiläum (text): 1978 / rank | |||||||
Normal rank | |||||||
| Property / Property:Jubiläum (text) | |||||||
1988 | |||||||
| Property / Property:Jubiläum (text): 1988 / rank | |||||||
Normal rank | |||||||
| Property / Property:Jubiläum (text) | |||||||
1998 | |||||||
| Property / Property:Jubiläum (text): 1998 / rank | |||||||
Normal rank | |||||||
| Property / Property:Jubiläum (text) | |||||||
2003 | |||||||
| Property / Property:Jubiläum (text): 2003 / rank | |||||||
Normal rank | |||||||
| Property / Property:Jubiläum (text) | |||||||
2008 | |||||||
| Property / Property:Jubiläum (text): 2008 / rank | |||||||
Normal rank | |||||||
| Property / Property:Jubiläum (text) | |||||||
2013 | |||||||
| Property / Property:Jubiläum (text): 2013 / rank | |||||||
Normal rank | |||||||
| Property / Property:Jubiläum (text) | |||||||
2018 | |||||||
| Property / Property:Jubiläum (text): 2018 / rank | |||||||
Normal rank | |||||||
| Property / Property:Jubiläum (text) | |||||||
2023 | |||||||
| Property / Property:Jubiläum (text): 2023 / rank | |||||||
Normal rank | |||||||
Revision as of 12:28, 22 May 2026
WGW RDF resource: http://www.geschichtewiki.wien.gv.at/Special:URIResolver/Vilma_Neuwirth
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Vilma Neuwirth |
WGW RDF resource: http://www.geschichtewiki.wien.gv.at/Special:URIResolver/Vilma_Neuwirth |
Statements
Kühnberg, Vilma
0 references
Mayer, Vilma
0 references
21 December 2016
0 references
2,457,743.5
0 references
Autorin
0 references
Friseurin
0 references
Fotografin
0 references
Zeitzeugin
0 references
2
0 references
false
0 references
136400671
0 references
4066009-6
0 references
4066009-6
0 references
25 August 1928Gregorian
0 references
2,425,483.5
0 references
1928
0 references
8
0 references
Wien
0 references
25
0 references
weiblich
0 references
Gruppe 74, Reihe 31, Nummer 50
0 references
true
0 references
1978
0 references
1988
0 references
1998
0 references
2003
0 references
2008
0 references
2013
0 references
2018
0 references
2023
0 references