Karl Glaessner (Q449029): Difference between revisions
From Wikibase
Changed an Item: Import WGW RDF statements for http://www.geschichtewiki.wien.gv.at/Special:URIResolver/Karl_Glaessner |
Changed an Item: Import WGW RDF statements for http://www.geschichtewiki.wien.gv.at/Special:URIResolver/Karl_Glaessner |
||||||||||||||
| Property / Property:Jubiläum Todestag (text) | |||||||||||||||
2194 | |||||||||||||||
| Property / Property:Jubiläum Todestag (text): 2194 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Property:Jubiläum Todestag (text) | |||||||||||||||
2244 | |||||||||||||||
| Property / Property:Jubiläum Todestag (text): 2244 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Property:Jubiläum Todestag (text) | |||||||||||||||
2294 | |||||||||||||||
| Property / Property:Jubiläum Todestag (text): 2294 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Property:Jubiläum Todestag (text) | |||||||||||||||
2344 | |||||||||||||||
| Property / Property:Jubiläum Todestag (text): 2344 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / relatedLink | |||||||||||||||
| Property / relatedLink: NS-Medizin / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / identifier (text) | |||||||||||||||
373205 | |||||||||||||||
| Property / identifier (text): 373205 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / name (text) | |||||||||||||||
Glaessner, Karl | |||||||||||||||
| Property / name (text): Glaessner, Karl / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / name (text) | |||||||||||||||
Karl Glaessner | |||||||||||||||
| Property / name (text): Karl Glaessner / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / isPartOf | |||||||||||||||
| Property / isPartOf: Gedenktage / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / deathDate (time) | |||||||||||||||
26 February 1944
| |||||||||||||||
| Property / deathDate (time): 26 February 1944 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / deathDate (number) | |||||||||||||||
2,431,146.5
| |||||||||||||||
| Property / deathDate (number): 2,431,146.5 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Property:Sterbejahr (text) | |||||||||||||||
1944 | |||||||||||||||
| Property / Property:Sterbejahr (text): 1944 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Property:Sterbemonat (number) | |||||||||||||||
2
| |||||||||||||||
| Property / Property:Sterbemonat (number): 2 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / deathPlace (text) | |||||||||||||||
New York | |||||||||||||||
| Property / deathPlace (text): New York / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Property:Sterbetag (number) | |||||||||||||||
26
| |||||||||||||||
| Property / Property:Sterbetag (number): 26 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / honorificPrefix (text) | |||||||||||||||
Dr. med. | |||||||||||||||
| Property / honorificPrefix (text): Dr. med. / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / honorificPrefix (text) | |||||||||||||||
Univ.-Prof. | |||||||||||||||
| Property / honorificPrefix (text): Univ.-Prof. / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Property:Title Icon (text) | |||||||||||||||
Personen.png | |||||||||||||||
| Property / Property:Title Icon (text): Personen.png / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / wikiPageCreationDate (time) | |||||||||||||||
16 June 2025
| |||||||||||||||
| Property / wikiPageCreationDate (time): 16 June 2025 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / dateCreated (number) | |||||||||||||||
2,460,842.8937037
| |||||||||||||||
| Property / dateCreated (number): 2,460,842.8937037 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / wikiPageModificationDate (time) | |||||||||||||||
7 August 2025
| |||||||||||||||
| Property / wikiPageModificationDate (time): 7 August 2025 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / dateModified (number) | |||||||||||||||
2,460,894.9178588
| |||||||||||||||
| Property / dateModified (number): 2,460,894.9178588 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Property:Has subobject | |||||||||||||||
| Property / Property:Has subobject: Karl Glaessner# 0ad036e12b090713ef062488b23c7a52 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Property:Has subobject | |||||||||||||||
| Property / Property:Has subobject: Karl Glaessner# cdad1284746115165d1d7f7612e16d47 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Property:Has subobject | |||||||||||||||
| Property / Property:Has subobject: Karl Glaessner# 523d78a179edb0e721d4d0aaefa8e951 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Revision as of 20:29, 22 May 2026
WGW RDF resource: http://www.geschichtewiki.wien.gv.at/Special:URIResolver/Karl_Glaessner
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Karl Glaessner |
WGW RDF resource: http://www.geschichtewiki.wien.gv.at/Special:URIResolver/Karl_Glaessner |
Statements
Glässner, Karl
0 references
Internist
0 references
Mediziner
0 references
false
0 references
4076310-9
0 references
4042011-5
0 references
31 May 1876Gregorian
0 references
2,406,405.5
0 references
1876
0 references
5
0 references
31
0 references
männlich
0 references
true
0 references
1926
0 references
1936
0 references
1946
0 references
1951
0 references
1956
0 references
1961
0 references
1966
0 references
1971
0 references
1976
0 references
2001
0 references
2026
0 references
2051
0 references
2076
0 references
2126
0 references
2176
0 references
2226
0 references
2276
0 references
1994
0 references
2004
0 references
2014
0 references
2019
0 references
2024
0 references
2029
0 references
2034
0 references
2039
0 references
2044
0 references
2069
0 references
2094
0 references
2119
0 references
2144
0 references
2194
0 references
2244
0 references
2294
0 references
2344
0 references
373205
0 references
Glaessner, Karl
0 references
Karl Glaessner
0 references
26 February 1944
0 references
2,431,146.5
0 references
1944
0 references
2
0 references
New York
0 references
26
0 references
Dr. med.
0 references
Univ.-Prof.
0 references
Personen.png
0 references
16 June 2025
0 references
2,460,842.8937037
0 references
7 August 2025
0 references
2,460,894.9178588
0 references