Johann Hönig (Q414438): Difference between revisions
From Wikibase
Changed an Item: Import WGW RDF statements for http://www.geschichtewiki.wien.gv.at/Special:URIResolver/Johann_Hönig |
Changed an Item: Import WGW RDF statements for http://www.geschichtewiki.wien.gv.at/Special:URIResolver/Johann_Hönig |
||||||||||||||
| Property / Property:Jubiläum Todestag (text) | |||||||||||||||
2036 | |||||||||||||||
| Property / Property:Jubiläum Todestag (text): 2036 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Property:Jubiläum Todestag (text) | |||||||||||||||
2061 | |||||||||||||||
| Property / Property:Jubiläum Todestag (text): 2061 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Property:Jubiläum Todestag (text) | |||||||||||||||
2086 | |||||||||||||||
| Property / Property:Jubiläum Todestag (text): 2086 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Property:Jubiläum Todestag (text) | |||||||||||||||
2136 | |||||||||||||||
| Property / Property:Jubiläum Todestag (text): 2136 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Property:Jubiläum Todestag (text) | |||||||||||||||
2186 | |||||||||||||||
| Property / Property:Jubiläum Todestag (text): 2186 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Property:Jubiläum Todestag (text) | |||||||||||||||
2236 | |||||||||||||||
| Property / Property:Jubiläum Todestag (text): 2236 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Property:Jubiläum Todestag (text) | |||||||||||||||
2286 | |||||||||||||||
| Property / Property:Jubiläum Todestag (text): 2286 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / relatedLink | |||||||||||||||
| Property / relatedLink: Wasserversorgung / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / relatedLink | |||||||||||||||
| Property / relatedLink: Langes 19. Jahrhundert / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / relatedLink | |||||||||||||||
| Property / relatedLink: Wasserversorgungskommission / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / identifier (text) | |||||||||||||||
2690 | |||||||||||||||
| Property / identifier (text): 2690 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / name (text) | |||||||||||||||
Hönig, Johann | |||||||||||||||
| Property / name (text): Hönig, Johann / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / name (text) | |||||||||||||||
Johann Hönig | |||||||||||||||
| Property / name (text): Johann Hönig / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / isPartOf | |||||||||||||||
| Property / isPartOf: Felix Czeike: Historisches Lexikon Wien / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / deathDate (time) | |||||||||||||||
26 October 1886Gregorian
| |||||||||||||||
| Property / deathDate (time): 26 October 1886Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / deathDate (number) | |||||||||||||||
2,410,205.5
| |||||||||||||||
| Property / deathDate (number): 2,410,205.5 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Property:Sterbejahr (text) | |||||||||||||||
1886 | |||||||||||||||
| Property / Property:Sterbejahr (text): 1886 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Property:Sterbemonat (number) | |||||||||||||||
10
| |||||||||||||||
| Property / Property:Sterbemonat (number): 10 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / deathPlace (text) | |||||||||||||||
Preßbaum, Niederösterreich | |||||||||||||||
| Property / deathPlace (text): Preßbaum, Niederösterreich / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Property:Sterbetag (number) | |||||||||||||||
26
| |||||||||||||||
| Property / Property:Sterbetag (number): 26 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Property:Title Icon (text) | |||||||||||||||
Personen.png | |||||||||||||||
| Property / Property:Title Icon (text): Personen.png / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / sameAs (text) | |||||||||||||||
Q12768056 | |||||||||||||||
| Property / sameAs (text): Q12768056 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / wikiPageCreationDate (time) | |||||||||||||||
3 August 2013
| |||||||||||||||
| Property / wikiPageCreationDate (time): 3 August 2013 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / dateCreated (number) | |||||||||||||||
2,456,508.0680671
| |||||||||||||||
| Property / dateCreated (number): 2,456,508.0680671 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / wikiPageModificationDate (time) | |||||||||||||||
20 September 2023
| |||||||||||||||
| Property / wikiPageModificationDate (time): 20 September 2023 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Revision as of 22:45, 20 May 2026
WGW RDF resource: http://www.geschichtewiki.wien.gv.at/Special:URIResolver/Johann_Hönig
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Johann Hönig |
WGW RDF resource: http://www.geschichtewiki.wien.gv.at/Special:URIResolver/Johann_Hönig |
Statements
Mathematiker
0 references
true
0 references
Johann Hönig
0 references
115584145
0 references
9 March 1810Gregorian
0 references
2,382,215.5
0 references
1810
0 references
3
0 references
Karlsbrunn
0 references
9
0 references
männlich
0 references
true
0 references
1860
0 references
1870
0 references
1880
0 references
1885
0 references
1890
0 references
1895
0 references
1900
0 references
1905
0 references
1910
0 references
1935
0 references
1960
0 references
1985
0 references
2010
0 references
2060
0 references
2110
0 references
2160
0 references
2210
0 references
1936
0 references
1946
0 references
1956
0 references
1961
0 references
1966
0 references
1971
0 references
1976
0 references
1981
0 references
1986
0 references
2011
0 references
2036
0 references
2061
0 references
2086
0 references
2136
0 references
2186
0 references
2236
0 references
2286
0 references
2690
0 references
Hönig, Johann
0 references
Johann Hönig
0 references
26 October 1886Gregorian
0 references
2,410,205.5
0 references
1886
0 references
10
0 references
Preßbaum, Niederösterreich
0 references
26
0 references
Personen.png
0 references
Q12768056
0 references
3 August 2013
0 references
2,456,508.0680671
0 references
20 September 2023
0 references