Moritz Hoernes (der Ältere) (Q530236): Difference between revisions
From Wikibase
Changed an Item: Import WGW RDF statements for http://www.geschichtewiki.wien.gv.at/Special:URIResolver/Moritz_Hoernes_-28der_Ältere-29 |
Changed an Item: Import WGW RDF statements for http://www.geschichtewiki.wien.gv.at/Special:URIResolver/Moritz_Hoernes_-28der_Ältere-29 |
||
| Property / hasChild | |||
| Property / hasChild: Rudolf Hoernes / rank | |||
Normal rank | |||
| Property / hasChild | |||
| Property / hasChild: Moritz Hoernes (der Jüngere) / rank | |||
Normal rank | |||
| Property / Property:Jubiläum (text) | |||
1865 | |||
| Property / Property:Jubiläum (text): 1865 / rank | |||
Normal rank | |||
| Property / Property:Jubiläum (text) | |||
1875 | |||
| Property / Property:Jubiläum (text): 1875 / rank | |||
Normal rank | |||
| Property / Property:Jubiläum (text) | |||
1885 | |||
| Property / Property:Jubiläum (text): 1885 / rank | |||
Normal rank | |||
| Property / Property:Jubiläum (text) | |||
1890 | |||
| Property / Property:Jubiläum (text): 1890 / rank | |||
Normal rank | |||
| Property / Property:Jubiläum (text) | |||
1895 | |||
| Property / Property:Jubiläum (text): 1895 / rank | |||
Normal rank | |||
| Property / Property:Jubiläum (text) | |||
1900 | |||
| Property / Property:Jubiläum (text): 1900 / rank | |||
Normal rank | |||
| Property / Property:Jubiläum (text) | |||
1905 | |||
| Property / Property:Jubiläum (text): 1905 / rank | |||
Normal rank | |||
| Property / Property:Jubiläum (text) | |||
1910 | |||
| Property / Property:Jubiläum (text): 1910 / rank | |||
Normal rank | |||
| Property / Property:Jubiläum (text) | |||
1915 | |||
| Property / Property:Jubiläum (text): 1915 / rank | |||
Normal rank | |||
| Property / Property:Jubiläum (text) | |||
1940 | |||
| Property / Property:Jubiläum (text): 1940 / rank | |||
Normal rank | |||
| Property / Property:Jubiläum (text) | |||
1965 | |||
| Property / Property:Jubiläum (text): 1965 / rank | |||
Normal rank | |||
| Property / Property:Jubiläum (text) | |||
1990 | |||
| Property / Property:Jubiläum (text): 1990 / rank | |||
Normal rank | |||
| Property / Property:Jubiläum (text) | |||
2015 | |||
| Property / Property:Jubiläum (text): 2015 / rank | |||
Normal rank | |||
| Property / Property:Jubiläum (text) | |||
2065 | |||
| Property / Property:Jubiläum (text): 2065 / rank | |||
Normal rank | |||
| Property / Property:Jubiläum (text) | |||
2115 | |||
| Property / Property:Jubiläum (text): 2115 / rank | |||
Normal rank | |||
| Property / Property:Jubiläum (text) | |||
2165 | |||
| Property / Property:Jubiläum (text): 2165 / rank | |||
Normal rank | |||
| Property / Property:Jubiläum (text) | |||
2215 | |||
| Property / Property:Jubiläum (text): 2215 / rank | |||
Normal rank | |||
| Property / Property:Jubiläum Todestag (text) | |||
1918 | |||
| Property / Property:Jubiläum Todestag (text): 1918 / rank | |||
Normal rank | |||
| Property / Property:Jubiläum Todestag (text) | |||
1928 | |||
| Property / Property:Jubiläum Todestag (text): 1928 / rank | |||
Normal rank | |||
| Property / Property:Jubiläum Todestag (text) | |||
1938 | |||
| Property / Property:Jubiläum Todestag (text): 1938 / rank | |||
Normal rank | |||
| Property / Property:Jubiläum Todestag (text) | |||
1943 | |||
| Property / Property:Jubiläum Todestag (text): 1943 / rank | |||
Normal rank | |||
| Property / Property:Jubiläum Todestag (text) | |||
1948 | |||
| Property / Property:Jubiläum Todestag (text): 1948 / rank | |||
Normal rank | |||
| Property / Property:Jubiläum Todestag (text) | |||
1953 | |||
| Property / Property:Jubiläum Todestag (text): 1953 / rank | |||
Normal rank | |||
Revision as of 10:18, 21 May 2026
WGW RDF resource: http://www.geschichtewiki.wien.gv.at/Special:URIResolver/Moritz_Hoernes_-28der_Ältere-29
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Moritz Hoernes (der Ältere) |
WGW RDF resource: http://www.geschichtewiki.wien.gv.at/Special:URIResolver/Moritz_Hoernes_-28der_Ältere-29 |
Statements
Geologe
0 references
Paläontologe
0 references
Mineraloge
0 references
2
0 references
false
0 references
Ehrengrab
0 references
116932716
0 references
14 July 1815Gregorian
0 references
2,384,168.5
0 references
1815
0 references
7
0 references
Wien
0 references
14
0 references
männlich
0 references
Gruppe 0, Reihe 1, Nummer 47
0 references
true
0 references
1865
0 references
1875
0 references
1885
0 references
1890
0 references
1895
0 references
1900
0 references
1905
0 references
1910
0 references
1915
0 references
1940
0 references
1965
0 references
1990
0 references
2015
0 references
2065
0 references
2115
0 references
2165
0 references
2215
0 references
1918
0 references
1928
0 references
1938
0 references
1943
0 references
1948
0 references
1953
0 references